Pricing & Plans
Let’s help you find the perfect plan for your restaurant.
Basic
$39.99*/Mo. (billed annually)
An excellent choice for businesses that just need the minimum functionality of a POS to help manage daily activities and transactions.
What's Included:
- Sales Dashboards
- Split Checks
- Till Management
- Gift Cards
- Email Marketing
- Integrated Credit Card Processing
*see all included features below
Pro
$69.99*/Mo. (billed annually)
For businesses that want to give their employees more powerful tools to save them time, allowing them to focus on better customer experiences.
What's Included:
- Everything in basic plus
- Delivery Management
- Customer Surveys
- Inventory & Recipe Management
- Table Side Ordering
- Employee Management
Enterprise
Call for pricing
Ideal for large businesses that want industry-leading tools to ensure their brand and customer experience is consistently impressive for each location.
What's Included:
- Everything in Basic & Pro Plus
- Royalty/ACH Reporting
- Multi Store Management
- Multi Store Gift Cards
- Consolidated Reporting
- Enterprise Menu Management
*Prices are per register. **Hardware not included.
Features Comparison
BASIC | PRO | ENTERPRISE | ||
---|---|---|---|---|
Modifiers | ||||
Modifiers | ||||
Multi-Language | ||||
Multi-Language | ||||
Multi Currency | ||||
Multi Currency | ||||
Button with Pictures | ||||
Button with Pictures | ||||
Discounts | ||||
Discounts | ||||
HappyHours | ||||
HappyHours | ||||
Combo | ||||
Combo | ||||
Gratuity | ||||
Gratuity | ||||
Gift Cards | ||||
Gift Cards | ||||
Multi Store Gift Cards | ||||
Multi Store Gift Cards | ||||
Split Payments | ||||
Split Payments | ||||
Cash | ||||
Cash | ||||
Tax Exceptions | ||||
Tax Exceptions | ||||
Coupons | ||||
Coupons | ||||
Refunds/Returns | ||||
Refunds/Returns | ||||
Offline Transactions | ||||
Offline Transactions | ||||
Void Transaction | ||||
Void Transaction | ||||
Integrated Credit Card Processing | ||||
Integrated Credit Card Processing | ||||
Digital Receipts | ||||
Digital Receipts | ||||
Signature on Pad | ||||
Signature on Pad | ||||
Till Management | ||||
Till Management | ||||
Barcode Scanning | ||||
Barcode Scanning | ||||
Sales Dashboards | ||||
Sales Dashboards | ||||
Reports | ||||
Reports | ||||
Business hours | ||||
Business hours | ||||
Employee Performance Tracking | ||||
Employee Performance Tracking | ||||
Unlimited Employees | ||||
Unlimited Employees | ||||
Assign Security Access Levels | ||||
Assign Security Access Levels | ||||
Nest Camera's | ||||
Nest Camera's | ||||
Nest Thermostat | ||||
Nest Thermostat | ||||
WiFi Hot Spot Guest Data Collection | ||||
WiFi Hot Spot Guest Data Collection | ||||
Email Marketing | ||||
Email Marketing | ||||
Receipt Marketing | ||||
Receipt Marketing | ||||
Receipt Message | ||||
Receipt Message | ||||
Receipt Printing | ||||
Receipt Printing | ||||
Split Checks | ||||
Split Checks | ||||
Split Evenly | ||||
Split Evenly | ||||
Split By Seat | ||||
Split By Seat | ||||
Email Support | ||||
Email Support | ||||
Phone Support | ||||
Phone Support | ||||
Chat Support | ||||
Chat Support | ||||
Employee Dashboard | ||||
Employee Dashboard | ||||
Transfer Check | ||||
Transfer Check | ||||
Transfer Table | ||||
Transfer Table | ||||
Merge Check | ||||
Merge Check | ||||
Merge Table | ||||
Merge Table | ||||
Table Side Ordering | ||||
Table Side Ordering | ||||
Bar Tabs | ||||
Bar Tabs | ||||
Quick Bar | ||||
Quick Bar | ||||
Bar Tab Pre Auth with EMV | ||||
Bar Tab Pre Auth with EMV | ||||
Bar Tabs to Tables | ||||
Bar Tabs to Tables | ||||
Kitchen Display System | ||||
Kitchen Display System | ||||
Kitchen Printing | ||||
Kitchen Printing | ||||
Label Chit Printing | ||||
Label Chit Printing | ||||
Purchase Orders | ||||
Purchase Orders | ||||
Recipe/Sub Recipe | ||||
Recipe/Sub Recipe | ||||
Food Costing | ||||
Food Costing | ||||
Inventory Storage Locations | ||||
Inventory Storage Locations | ||||
Multiple Vendors | ||||
Multiple Vendors | ||||
SKU / UPC Inventory Tracking | ||||
SKU / UPC Inventory Tracking | ||||
Delivery | ||||
Delivery | ||||
Phone Orders | ||||
Phone Orders | ||||
Pizza Portioning | ||||
Pizza Portioning | ||||
Time Clock | ||||
Time Clock | ||||
Payroll Reporting | ||||
Payroll Reporting | ||||
Table Layout | ||||
Table Layout | ||||
Enterprise Gift Cards | ||||
Enterprise Gift Cards | ||||
Multi-Site Management | ||||
Multi-Site Management | ||||
Country Level Management | ||||
Country Level Management | ||||
Consolidated Reporting | ||||
Consolidated Reporting | ||||
Royalty/ACH Reporting | ||||
Royalty/ACH Reporting | ||||
ADD-ON (All add-on pricing is billed annually) | ||||
ADD-ON (All add-on pricing is billed annually) | ||||
24/7 Support | ||||
24/7 Support | Only Available with PRO | |||
Customer Loyalty | ||||
Customer Loyalty | $49.99/Mo | $49.99/Mo | ||
Customer Analytics | ||||
Customer Analytics | included with Loyalty | included with Loyalty | ||
House Accounts | ||||
House Accounts | included with Loyalty | included with Loyalty | ||
Online Ordering | ||||
Online Ordering | Only Available with PRO | Call for Pricing | Call for Pricing | |
Customer Display | ||||
Customer Display | $14.00/Mo Per Register | $14.00/Mo Per Register | $14.00/Mo Per Register | |
Caller ID | ||||
Caller ID | Only Available with PRO | $8.75/Mo | $8.75/Mo | |
Wait List and Reservation | ||||
Wait List and Reservation | Only Available with PRO | $149.99/Mo | $149.99/Mo | |
Self Service Kiosk | ||||
Self Service Kiosk | Only Available with PRO | $59.99/Mo | $59.99/Mo | |
Central Kitchen & Central Warehouse | ||||
Central Kitchen & Central Warehouse | Only Available with ENTERPRISE | Only Available with ENTERPRISE | Call for Pricing | |
Call Center | ||||
Call Center | Only Available with ENTERPRISE | Only Available with ENTERPRISE | Call for Pricing | |
Texting Alerts | ||||
Texting Alerts | $29.99/Mo | $29.99/Mo | $29.99/Mo | |
iQ Schedules | ||||
iQ Schedules | $45.00/Month | $45.00/Month | $45.00/Month | |
iQ Kitchen Display System | ||||
iQ Kitchen Display System | $29.99/Mo Per Display | $29.99/Mo Per Display | $29.99/Mo Per Display |
Frequently Asked Questions
We don’t want you to spend a fortune when switching to Truffle POS. Our pricing model depends on how big your business is, and pricing plans start at $39.99 and can go up depending on your needs.
We have designed Truffle POS to work with the most commonly used POS hardware. Contact us with a list of hardware you currently have and our hardware specialists can verify compatibility.
We specialize in making Truffle POS the best software, and have recommended hardware configurations. Which you can purchase yourself or if you don’t have time, you can purchase hardware from us.
We work with the following major payment processors: Moneris, First Data, Chase Paymentech and our personal favorite Global Payments.
Contact one of our reps to get exclusive rates through Global.
Find Out How Truffle Can Help Your Restaurant
Book a 30-minute demo where we'll learn more about your business and show you how we can help you save time, increase revenue, and create memorable customer experiences.